District Maps and Reports (2012-2020)

REGIONAL & STATEWIDE HOUSE DISTRICT MAPS

Statewide House District Interactive Map
Statewide House District
Canadian County
Cleveland County
Oklahoma County
Tulsa County
Oklahoma City
City of Tulsa
Tribal & House District Boundaries

HOUSE DISTRICT PROFILES

HD 1 HD 2 HD 3 HD 4 HD 5 HD 6 HD 7
HD 11 HD 12 HD 13 HD 14 HD 15 HD 16 HD 17
HD 20 HD 21 HD 22 HD 23 HD 24 HD 25 HD 26
HD 29 HD 30 HD 31 HD 32 HD 33 HD 34 HD 35
HD 38 HD 39 HD 40 HD 41 HD 42 HD 43 HD 44
HD 45 HD 46 HD 47 HD 48 HD 49 HD 50 HD 51
HD 52 HD 53 HD 54 HD 55 HD 56 HD 57 HD 58
HD 60 HD 61 HD 62 HD 63 HD 64 HD 65 HD 66
HD 67 HD 68 HD 69 HD 70 HD 71 HD 72 HD 73
HD 78 HD 79 HD 80 HD 81 HD 82 HD 83 HD 84
HD 85 HD 86 HD 87 HD 88 HD 89 HD 90 HD 91
HD 92 HD 93 HD 94 HD 95 HD 96 HD 97 HD 98
HD 99 HD 100 HD 101

HOUSE DISTRICT MAPS

HD 1 HD 2 HD 3 HD 4 HD 5 HD 6 HD 7
HD 11 HD 12 HD 13 HD 14 HD 15 HD 16 HD 17
HD 20 HD 21 HD 22 HD 23 HD 24 HD 25 HD 26
HD 29 HD 30 HD 31 HD 32 HD 33 HD 34 HD 35
HD 38 HD 39 HD 40 HD 41 HD 42 HD 43 HD 44
HD 45 HD 46 HD 47 HD 48 HD 49 HD 50 HD 51
HD 52 HD 53 HD 54 HD 55 HD 56 HD 57 HD 58
HD 60 HD 61 HD 62 HD 63 HD 64 HD 65 HD 66
HD 67 HD 68 HD 69 HD 70 HD 71 HD 72 HD 73
HD 78 HD 79 HD 80 HD 81 HD 82 HD 83 HD 84
HD 85 HD 86 HD 87 HD 88 HD 89 HD 90 HD 91
HD 92 HD 93 HD 94 HD 95 HD 96 HD 97 HD 98
HD 99 HD 100 HD 101

CONGRESSIONAL DISTRICT MAPS

Oklahoma Congressional Delegation
Congressional District 1
Congressional District 2
Congressional District 3
Congressional District 4
Congressional District 5

REPORTS

Legislative and Congressional Districts by County and Town
School Sites by Legislative District
ZIP Codes by House and Senate District